Click row headers to sort by that attribute
| Brand & Model | Cooling | Governing | Fuel Consumption | kVA | Htz |
|---|---|---|---|---|---|
| MTU Diesel 16V2000G65 | Water | Electronic | 1000 | 50 | |
| MTU Diesel 12V4000G23 * | Water | Electronic | 1615 | 50 | |
| MTU Diesel 12V4000G23 ** | Water | Electronic | 1650 | 50 | |
| MTU Diesel 16V4000G23 * | Water | Electronic | 2020 | 50 | |
| MTU Diesel 16V4000G23 ** | Water | Electronic | 2080 | 50 | |
| MTU Diesel 16V4000G63 * | Water | Electronic | 2290 | 50 | |
| MTU Diesel 16V4000G63 ** | Water | Electronic | 2300 | 50 | |
| MTU Diesel 20V4000G23 | Water | Electronic | 2590 | 50 | |
| MTU Diesel 20V4000G63 | Water | Electronic | 2840 | 50 | |
| MTU Diesel 20V4000G63L * | Water | Electronic | 2895 | 50 | |
| MTU Diesel 20V4000G63L ** | Water | Electronic | 3045 | 50 | |
| MTU Diesel 12V4000G63 | Water | Electronic | 1810 | 50 | |
| MTU Diesel 10V1600G10F | Water | Electronic | 450 | 50 | |
| MTU Diesel 12V1600G10F | Water | Electronic | 600 | 50 | |
| MTU Diesel 10V1600G20F | Water | Electronic | 500 | 50 | |
| MTU Diesel 12V1600G20F | Water | Electronic | 655 | 50 | |
| MTU Diesel 12V2000G65 | Water | Electronic | 780 | 50 | |
| MTU Diesel 16V2000G25 | Water | Electronic | 910 | 50 | |
| MTU Diesel 18V2000G65 | Water | Electronic | 1110 | 50 |
Forest City generator set control panels upgraded Following recent technical advances made by Deep Sea Plc, the UK manufacturer of ..more
12th March 2010 Forest City regret to advise that there is currently a supply issue with UK manufactured Stamford alternators, ..more
FOREST CITY currently have the following UK rental specification Fiat Powertrain Technologies, (formerly Iveco Motors), generator sets ..more